South Central Association Sports


  HOME


    

                                    

2005-2006 CABOOL BULLDOGS
FOOTBALL ROSTER

 

#

 NAME

   Grade   Height   Weight
4 Dalton Carman 9 5'5 135
6 Danny Skaggs 10 5'8 140
7 Patrick Jesse 10 6'1 155
9 Aric Polley 11 5'5 138
10 Monte Arthur 9 5'0 107
12 Trenton Aldridge 9 5'6 120
15 Tymon Bay 12 6'0 180
16 Deric Tate 11 5'10 168
19 Eddie Ellingwood 10 5'9 155
20 Matt Roberts 10 6'0 160
21 Ryan Smith 10 5'11 160
22 Matt Lewis 11 5'7 135
23 Athan Loughridge 10 5'8 145
24 Jacob Vonallman 11 5'8 170
25 Tim Smith 12 5'10 178
32 C.R. Polston 10 6'0 180
33 Darren Freeman 9 6'1 175
36 Brett Hamilton 9 5'10 175
40 Matt Cole 12 6'2 230
42 Matt Ellis 9 6'0 170
44 Shane Wallace 10 6'2 190
48 Joe McCarty 9 6'0 160
53 Justin Wade 11 6'0 190
54 Doug Walls 10 6'0 240
55 Zach Olson 11 5'11 225
56 Blake Flageolle 11 5'10 185
57 Matt Woodmansee 11 5'7 190
58 Shaun McDonald 9 5'8 195
60 Anthony Carnal 11 6'1 175
64 Jacob Beesler 11 5'10 170
65 Trent Sears 9 5'8 150
66 Kyle Reese 12 6'0 270
68 Chance Iott 10 6'2 260
69 Derek Frasier 12 5'9 230
70 Randon Dotson 12 6'0 185
71 Andy Reese 12 5'11 290
72 Jeremy Nelson 9 6'3 220
73 Drew Curtis 10 5'10 170
74 Tyler Hensley 12 6'0 250
75 Michael Johnson 10 5'11 240
78 A.J. Parmenter 12 6'0 275
80 Chase Hale 10 6'1 185
81 Austin Noll 9 5'8 150
82 R.J. Woolard 12 5'10 160
89 Shane Slinger 9 5'1 109

 Head Coach  -  Vince McCrosky
 Asst Coaches -
John Mark Hale
                         Ken Cooperman
                         Eric Sloan
                         Gerald McGownd
                         Jerry Hood
 

 

 


 
 
 



Copyright © 2005, EPI SPORTS. The team names, logos and uniform designs are property of the teams indicated. No materials, content or photographs on this site may be reproduced without written permission. All rights reserved.