South Central Association Sports


  HOME


       

                                   

2005-2006 LIBERTY H.S.
FOOTBALL ROSTER

Schedule

# Player Ht Wt Year
2/12 Luke Yarber 5'11 160 9
4/34 Robbie Riddle 5'7 145 10
5/8 Ryan Day 5'8 150 12
7 Justin French 6'3 185 11
9/10 William Thompson 5'9 160 12
14 Cody Honeycutt 5'8 155 11
15 Travis Zitter 5'7 150 10
17 Chase Yarber 6'3 185 12
20/60 Adam Hockman 6'1 170 12
21 Adam Mattison 5'11 155 10
22/27 Giovanni Reyes 5'5 145 9
24 Alex Kentner 5'7 160 11
28 Michael Reese 5'8 150 9
32 Ethan Taylor 5'8 140 9
40 Kyle Piper 5'10 145 9
44 Toby Orchard 5'9 180 10
50 Maverick Goforth 6'0 230 11
53 Brent Hockman 5'11 170 10
54 Cody Miller 6'1 200 11
55/99 Pete McGuyer 6'2 185 12
57 Eric Thompson 5'8 175 9
59 Raymond Daiker 5'7 145 9
62 Tim Lourash 5'9 158 9
68 Jeffery Daniels 5'10 195 10
70 James Patterson 6'0 210 9
74 Stace Roberts 6'0 215 10
77 Derek Lucas 6'1 270 10
78 Korin Smith 5'10 200 9
79 Andrew McCelland 6'2 260 11
80 Josh Moore 5'9 145 9
83 Nate Goodrich 6'2 195 11
87 Paris Walkup 5'10 155 9
88 Levi Moore 6'3 210 12


 

 

 

INFORMATION:
MAP TO LIBERTY H.S. ATHLETIC FACILITIES
GOING TO A GAME AT LIBERTY H.S.?
CHECK OUT THESE GREAT PLACES TO EAT!

 
 
 


Copyright © 2005, EPI SPORTS. The team names, logos and uniform designs are property of the teams indicated. No materials, content or photographs on this site may be reproduced without written permission. All rights reserved.